Everything documented at Mt. Moon in Radical Red 4.1 — 43 catchable Pokémon across 3 sections, with the rate and level range for each slot, the items lying around, and the trainers waiting in it.
Record your encounter here All locations
| Pokémon | Rate | Levels |
|---|---|---|
| Geodude RockGround | 20% | 12-14 |
| Zubat PoisonFlying | 20% | 12-14 |
| Rockruff Rock | 10% | 12-14 |
| Timburr Fighting | 10% | 12-14 |
| Woobat PsychicFlying | 10% | 12-14 |
| Chewtle Water | 10% | 12-14 |
| Makuhita Fighting | 10% | 12-14 |
| Tyrogue Fighting | 4% | 12-14 |
| Clefairy Fairy | 4% | 12-14 |
| Elgyem Psychic | 1% | 12-14 |
| Throh Fighting | 1% | 12-14 |
| Pokémon | Rate | Levels |
|---|---|---|
| Geodude-Alola RockElectric | 20% | 12-14 |
| Zubat PoisonFlying | 20% | 12-14 |
| Rockruff Rock | 10% | 12-14 |
| Machop Fighting | 10% | 12-14 |
| Noibat FlyingDragon | 10% | 10-11 |
| Tympole Water | 10% | 12-14 |
| Dunsparce Normal | 10% | 12-14 |
| Tyrogue Fighting | 4% | 12-14 |
| Clefairy Fairy | 4% | 12-14 |
| Elgyem Psychic | 1% | 12-14 |
| Sawk Fighting | 1% | 12-14 |
| Pokémon | Rate | Levels |
|---|---|---|
| Paras BugGrass | 20% | 12-14 |
| Nacli Rock | 20% | 12-14 |
| Rolycoly Rock | 10% | 12-14 |
| Slugma Fire | 10% | 12-14 |
| Torkoal Fire | 10% | 12-14 |
| Teddiursa Normal | 10% | 12-14 |
| Tinkatink FairySteel | 6% | 12-14 |
| Baltoy GroundPsychic | 5% | 12-14 |
| Shuppet Ghost | 8% | 12-14 |
| Riolu Fighting | 1% | 12-14 |
| Pokémon | Rate | Levels |
|---|---|---|
| Paras BugGrass | 20% | 12-14 |
| Nacli Rock | 20% | 12-14 |
| Roggenrola Rock | 10% | 12-14 |
| Slugma Fire | 10% | 12-14 |
| Torkoal Fire | 10% | 12-14 |
| Teddiursa Normal | 10% | 12-14 |
| Tinkatink FairySteel | 6% | 12-14 |
| Sandile GroundDark | 5% | 12-14 |
| Misdreavus Ghost | 8% | 12-14 |
| Riolu Fighting | 1% | 12-14 |
| Pokémon | Rate | Levels |
|---|---|---|
| Varoom PoisonSteel | 20% | 12-14 |
| Zubat PoisonFlying | 20% | 12-14 |
| Pawniard DarkSteel | 10% | 12-14 |
| Numel FireGround | 10% | 12-14 |
| Cranidos Rock | 10% | 12-14 |
| Drilbur Ground | 10% | 12-14 |
| Mudbray Ground | 5% | 12-14 |
| Smoochum IcePsychic | 9% | 12-14 |
| Solrock RockPsychic | 4% | 12-14 |
| Onix RockGround | 2% | 12-14 |
| Pokémon | Rate | Levels |
|---|---|---|
| Mawile SteelFairy | 20% | 12-14 |
| Zubat PoisonFlying | 20% | 12-14 |
| Pawniard DarkSteel | 10% | 12-14 |
| Rolycoly Rock | 10% | 12-14 |
| Shieldon RockSteel | 10% | 12-14 |
| Drilbur Ground | 10% | 12-14 |
| Mudbray Ground | 5% | 12-14 |
| Munna Psychic | 9% | 12-14 |
| Lunatone RockPsychic | 4% | 12-14 |
| Onix RockGround | 2% | 12-14 |
| Item | Where |
|---|---|
| TM 009 - Bullet Seed | 1F, Bottom left area, left from the entrance. |
| Paralyze Heal [x1] | 1F, Bottom left area, near the Bug Catcher. |
| Potion [x1] | 1F, Bottom right area, near the Super Nerd. |
| Rare Candy [x1] | 1F, Bottom right corner. |
| Escape Rope [x1] | 1F, Near the right side's wall, in the center. |
| Muscle Band | 1F, From a guy in the top right corner, near the rocks. |
| Moon Stone [x1] | 1F, Top left corner, near the Hiker. |
| Star Piece [x1] | B2F (1st Ladder), On the heightened platform. |
| Scope Lens | B2F (2nd Ladder), Northwest of tunnel ladder. (Rock Smash HM needed) |
| Ether [x1] | B2F (2nd Ladder), Hidden on rock east of tunnel ladder. (Rock Smash HM needed). |
| Revive [x1] | B2F (3rd Ladder), Top from the ladder you enter this basement from. |
| TM 078 - Low Sweep | B2F (3rd Ladder), Right from the 2nd Team Rocket Grunt. |
| Moon Stone [x1] | B2F (3rd Ladder), Hidden in the rock right above TM 078 - Low Sweep. |
| Helix Fossil / Dome Fossil | B2F (3rd Ladder), In the top left area, after defeating Super Nerd. (Can only pick one) |
| Antidote [x1] | B2F (3rd Ladder), On the left side, near the exit ladder. |
| TM | Move | Where |
|---|---|---|
| TM078 | Low Sweep | Mt. Moon B2F, accessed from the third ladder on the first floor. |
| # | Trainer | Level cap | |
|---|---|---|---|
| 7 | Super Nerd Miguel | 22 | |
| 8 | Archer | 22 |
| # | Trainer | Level cap | |
|---|---|---|---|
| 9 | Super Nerd Miguel | 23 | |
| 10 | Archer | 23 |
In a Nuzlocke Mt. Moon is a single slot. The tracker keeps that rule for you — record what you caught here, and it carries into your party, your boss matchups and the damage calculator.
Open the tracker