All 120 TMs in Radical Red 4.1 with the move each one teaches and where it is, and the 8 HMs after them. TMs are reusable in Radical Red, so a TM you find is a move the rest of your run can keep learning.
Check who can learn what Other items
| TM | Move | Where |
|---|---|---|
| TM001 | Close Combat | Cerulean Cave, 2F, in the south east part of the floor. |
| TM002 | Dragon Claw | Route 14, in the small patch of grass above the Bikers. |
| TM003 | Flip Turn | Cerulean City's gym, from Misty after defeating her. |
| TM004 | Seed Bomb | Route 12, in the grassy area below Fisherman's house. |
| TM005 | Roar | Route 4, after Mt. Moon, right of the two Black Belts, in between the multiple ledges. |
| TM006 | Toxic | Celadon City's Game Corner for $17 500. |
| TM007 | Heat Wave | Cinnabar Island's Pokémon Mansion 3F. |
| TM008 | Zen Headbutt | Saffron City's Silph Co. 7F, in the middle-right room. (Keycard required) |
| TM009 | Bullet Seed | Mt. Moon 1F, west from the entrance. |
| TM010 | Hidden Power | Saffron City's Silph Co. 1F, on the upper right corner of the room behind a plant. |
| TM011 | Supercell Slam | Indigo Plateau, before entering the building, from soupercell after defeating him. |
| TM012 | Taunt | Celadon City's Rocket Hideout B2F inside the warp maze. (HARDCORE) Unavailable. |
| TM013 | Ice Beam | Celadon City's Game Corner for $30 000. |
| TM014 | Blizzard | Cinnabar Island's Pokémon Mansion B1F. |
| TM015 | Electroweb | Viridian Forest, follow the accessible path around the forest's end without rock break. |
| TM016 | Light Screen | Celadon City's Game Corner for $17 500. |
| TM017 | Protect | Celadon City's Game Corner for $15 000. (HARDCORE) Unavailable. |
| TM018 | Hydro Pump | Route 15, above the ledge near the Raid Den. |
| TM019 | Giga Drain | Celadon City's gym, from Erika after defeating her. |
| TM020 | Hyper Voice | Celadon City's Game Corner for $15 000. |
| TM021 | Icy Wind | Cerulean City's Pokémart for $5000. |
| TM022 | Weather Ball | Cinnabar Island's Pokémon Mansion B1F. |
| TM023 | Iron Head | Rock Tunnel 1F, from Lavender Town's side. |
| TM024 | Thunderbolt | Celadon City's Game Corner for $30 000. |
| TM025 | Thunder | Power Plant, south east corner. |
| TM026 | Earthquake | Saffron City, from the Dumbass Mudkip Kid after defeating him for the first time. |
| TM027 | Return | Route 12, from a Lass in the northern gate upstairs. |
| TM028 | Dig | Cerulean City, from Team Rocket Grunt. |
| TM029 | Psychic | Saffron City, in Mr. Psychic's house in the south east. |
| TM030 | Shadow Ball | Lavender Town, from Morty after defeating him in Fuji's house. |
| TM031 | Brick Break | S.S. Anne, 1F, second room starting from the left. |
| TM032 | Aura Sphere | Safari Zone - Western Area. |
| TM033 | Reflect | Celadon City's Game Corner for $15 000. |
| TM034 | Teleport | Route 3, in the large grassy patch with a Lass around. |
| TM035 | Flamethrower | Celadon City's Game Corner for $30 000. |
| TM036 | Sludge Bomb | Fuchsia City's gym, from Koga after defeating him. |
| TM037 | High Horsepower | Victory Road 2F, in the central-south part of the floor, below the heightened platform. |
| TM038 | Fire Blast | Cinnabar Island's gym, from Blaine after defeating him. |
| TM039 | Rock Tomb | Pewter City's gym, from Brock after defeating him. |
| TM040 | Low Kick | Route 4's eastern side, from the left Black Belt. |
| TM041 | Liquidation | Saffron City's Silph Co. 4F, on a table. |
| TM042 | Facade | Route 10, east of the exit near Lavender Town. |
| TM043 | Defog | Route 25, in the grassy maze. |
| TM044 | Rest | Diglett's Cave - Entrance from Route 11. |
| TM045 | Draining Kiss | Route 24, on the heightened platform. |
| TM046 | Thief | Diglett's Cave - Entrance below Pewter City. |
| TM047 | Steel Wing | Cerulean City's Pokémart for $10 000. |
| TM048 | Hurricane | Route 12, on a small islet right below the gate. (Surf HM required) |
| TM049 | Leech Life | Celadon City's Rocket Hideout B4F. |
| TM050 | Overheat | Victory Road 3F, northwest, by a rock on a narrow path west of the raised platform. |
| TM051 | Roost | From Falkner after defeating him in Pewter City's Museum. |
| TM052 | Focus Blast | Route 20, on an islet in the middle of the Route. |
| TM053 | Energy Ball | Celadon City's Game Corner for $25 000. |
| TM054 | Grassy Glide | Safari Zone - Center Area, on a small islet to the north of the entrance. |
| TM055 | Expanding Force | Safari Zone - West Area, on the south-side elevated platform. |
| TM056 | Air Slash | Celadon City's Game Corner for $17 500. |
| TM057 | Temper Flare | Route 2's eastern side. (Cut HM required) |
| TM058 | Rising Voltage | Safari Zone - Eastern Area. |
| TM059 | Dragon Pulse | Safari Zone - North Area. |
| TM060 | Drain Punch | Saffron City's Dojo, from Chuck after defeating him. |
| TM061 | Will-O-Wisp | Lavender Town's Pokémon Tower, 6F. |
| TM062 | Iron Tail | Route 7's grass patch. |
| TM063 | Venoshock | Route 6, in the north western corner. |
| TM064 | Explosion | Celadon City's Game Corner for $15 000. |
| TM065 | Shadow Claw | Celadon City's Game Corner for $25 000. |
| TM066 | Steel Beam | (POST-GAME) Two Island, close to the Game Corner. |
| TM067 | Poltergeist | Victory Road 1F, northwest, north item of the boulder 'puzzle'. |
| TM068 | Dual Chop | Silph. Co 11F, from Brendan after defeating the Rocket Admins. |
| TM069 | Stomping Tantrum | S.S. Anne 2F, in the third room from the right. |
| TM070 | Triple Axel | Seafoam Islands B1F, heightened platform in the middle of the floor. |
| TM071 | Stone Edge | Pewter City's gym, from Brock after defeating him in a rematch. |
| TM072 | Draco Barrage | (POST-GAME) Viridian City, from Claire after defeating her in a rematch. |
| TM073 | Thunder Wave | Saffron City's Silph Co. 2F, from a lady near some cardboard boxes. |
| TM074 | Gyro Ball | Celadon City's Game Corner for $20 000. |
| TM075 | Knock Off | Celadon City's Game Corner for $20 000. |
| TM076 | Earth Power | Safari Zone - Eastern Area. |
| TM077 | Thunder Punch | Route 24, right of the Nugget Bridge, accessed from Route 25. |
| TM078 | Low Sweep | Mt. Moon B2F, accessed from the third ladder on the first floor. |
| TM079 | Dark Pulse | Celadon City's Game Corner for $30 000. |
| TM080 | Rock Slide | Rock Tunnel B1F, from a youngster in the room with multiple crossroads. |
| TM081 | X-Scissor | Viridian Forest. (Rock Smash HM required) |
| TM082 | Sleep Talk | Celadon City's Game Corner for $15 000. |
| TM083 | Scald | Celadon City's Game Corner for $25 000. |
| TM084 | Poison Jab | Celadon City's Game Corner for $25 000. |
| TM085 | Future Sight | Route 13, in front of a Picnicker. |
| TM086 | Grass Knot | Celadon City's gym, from Erika after defeating her in a rematch. |
| TM087 | Aerial Ace | Cerulean City's Pokémart for $5000. |
| TM088 | Pluck | Cerulean City's Pokémart for $5000. |
| TM089 | U-Turn | Route 25's east end, from Bugsy after defeating him. |
| TM090 | Gunk Shot | Cinnabar Mansion 1F, locked behind a door near the stairs at the entrance. |
| TM091 | Flash Cannon | Celadon City's Game Corner for $25 000. |
| TM092 | Volt Switch | Vermilion City's gym, from Lt. Surge after defeating him. |
| TM093 | Dragon Tail | Celadon City's Game Corner for $15 000. |
| TM094 | Scale Shot | (POST-GAME) One Island - Mt. Ember, northeast after moving boulders. |
| TM095 | Cosmic Power | (POST-GAME) Three Island, Berry Forest, by Surfing in the part at the end of the forest. |
| TM096 | Bulldoze | Route 5, in the middle fenced area. |
| TM097 | Frost Breath | (POST-GAME) Seafoam Islands, in the Sandshrew race area. |
| TM098 | Fire Punch | Route 11, on the bottom right side in a narrow path, near the old man below the gate. |
| TM099 | Wild Charge | Route 10, right of Power Plant's entrance. |
| TM100 | Dual Wingbeat | Route 16, north-western part of the Route. |
| TM101 | Ice Punch | Route 9, in the bottom left corner, near the Hiker. |
| TM102 | Dazzling Gleam | Celadon City's Game Corner for $30 000. |
| TM103 | Sludge Wave | (POST-GAME) Rock Tunnel's entrance near Power Plant. |
| TM104 | Psyshock | Route 7/8 Underground Path, near the western staircase. (HARDCORE) Saffron City's gym, from Sabrina after defeating her. |
| TM105 | Psychic Noise | Celadon City's Rocket Hideout B3F. |
| TM106 | Acrobatics | Route 8, near the Underground Path, between the two ledges below the old man. |
| TM107 | Terrain Pulse | CANNOT BE FOUND. |
| TM108 | Snarl | Cerulean City's Pokémart for $5000. |
| TM109 | Superpower | Power Plant, next to Dumbass Jojo Fan in the central room. |
| TM110 | Scorching Sands | Celadon City's Game Corner for $12 500. |
| TM111 | Vacuum Wave | Cerulean City's Pokémart for $5000. |
| TM112 | Misty Explosion | (POST-GAME) One Island, Mt. Ember, from a Hiker. |
| TM113 | Play Rough | Celadon Dept. Store 3F, from the clerk, for $15 000. |
| TM114 | Heat Crash | Route 17, south of the gate, right above the grass patch. |
| TM115 | Body Press | Saffron City's Silph Co. 5F, in the south room on the west side. (Keycard required) |
| TM116 | Trick Room | Saffron City's gym, from Sabrina after defeating her. (HARDCORE) Unavailable. |
| TM117 | Brave Bird | Celadon City's hotel, after getting the Mega Ring and defeating the two Beauties there. |
| TM118 | Steel Roller | CANNOT BE FOUND. |
| TM119 | Draco Meteor | Viridian City's gym, from Clair after defeating her. (NOTE) After updating from a post-Clair save file, she'll give you the TM. |
| TM120 | Ice Spinner | Viridian City, on the other side of the small pond (Surf HM required). |
| HM | Move | Where |
|---|---|---|
| HM001 | Cut | S.S. Anne, from the Captain in his room. |
| HM002 | Fly | Route 16, from a girl in the house in the top left corner of the Route. |
| HM003 | Surf | Safari Zone Area 3, from the guy inside the northern Rest House. |
| HM004 | Strength | Fuchsia City, from Warden in the south-eastern house after giving him Gold Teeth. |
| HM005 | Flash | Route 2, from Professor Oak's Scientist in the eastern gate. |
| HM006 | Rock Smash | Fuchsia City, from Brendan after defeating him in front of Safari Zone's entrance. |
| HM007 | Waterfall | (POST-GAME) From an old man on Island One, in the Ember Spa. |
| HM008 | Rock Climb | CANNOT BE FOUND. |
The tracker's Pokédex answers the other half: type a move and it lists every Pokémon that can learn it, tagged with how — by level, by TM number, by tutor or as an egg move.
Open the Pokédex