Everything documented at Rock Tunnel in Radical Red 4.1 — 30 catchable Pokémon across 2 sections, with the rate and level range for each slot, the items lying around, and the trainers waiting in it.
Record your encounter here All locations
| Pokémon | Rate | Levels |
|---|---|---|
| Graveler RockGround | 20% | 29-31 |
| Aron SteelRock | 20% | 29-31 |
| Shuckle BugRock | 10% | 29-31 |
| Solrock RockPsychic | 10% | 29-31 |
| Carkol RockFire | 10% | 29-31 |
| Carbink RockFairy | 10% | 29-31 |
| Minior RockFlying | 5% | 29-31 |
| Ferroseed GrassSteel | 5% | 29-31 |
| Stonjourner Rock | 4% | 29-31 |
| Heatmor Fire | 4% | 29-31 |
| Durant BugSteel | 2% | 29-31 |
| Pokémon | Rate | Levels |
|---|---|---|
| Graveler-Alola RockElectric | 20% | 29-31 |
| Aron SteelRock | 20% | 29-31 |
| Dwebble BugRock | 10% | 29-31 |
| Lunatone RockPsychic | 10% | 29-31 |
| Onix RockGround | 10% | 29-31 |
| Carbink RockFairy | 10% | 29-31 |
| Minior RockFlying | 5% | 29-31 |
| Ferroseed GrassSteel | 5% | 29-31 |
| Stonjourner Rock | 4% | 29-31 |
| Heatmor Fire | 4% | 29-31 |
| Durant BugSteel | 2% | 29-31 |
| Pokémon | Rate | Levels |
|---|---|---|
| Sandslash Ground | 20% | 30-32 |
| Boldore Rock | 20% | 30-32 |
| Swinub IceGround | 10% | 30-32 |
| Snorunt Ice | 10% | 30-32 |
| Bronzor SteelPsychic | 10% | 30-32 |
| Bonsly Rock | 10% | 30-32 |
| Cetoddle Ice | 10% | 30-32 |
| Cubchoo Ice | 8% | 30-32 |
| Glimmet PoisonRock | 2% | 30-32 |
| Pokémon | Rate | Levels |
|---|---|---|
| Bergmite Ice | 20% | 30-32 |
| Rhyhorn GroundRock | 20% | 30-32 |
| Swinub IceGround | 10% | 30-32 |
| Cubone Ground | 10% | 30-32 |
| Nosepass Rock | 10% | 30-32 |
| Cryogonal Ice | 10% | 30-32 |
| Cetoddle Ice | 10% | 30-32 |
| Sneasel DarkIce | 8% | 30-32 |
| Glimmet PoisonRock | 2% | 30-32 |
| Item | Where |
|---|---|
| Repel [x1] | To the right from the northern entrance. |
| Revive [x1] | B1F, in the dead-end path left of the Pokémaniac. |
| Escape Rope [x1] | 1F, in the room with 3 Hikers. |
| Coalossite | B1F, in room with northeast crossroads. (Rock Smash HM needed) |
| TM 080 - Rock Slide | B1F, from a youngster in the room with multiple crossroads. |
| Max Ether [x1] | B1F, above a Picnicker in the room with multiple crossroads |
| TM 023 - Iron Head | 1F, Lavender Town side room, dead-end path between one Picnicker left, two right. |
| Safety Goggles | Obtainable from follower Pokémon: rock, ground, or steel type, upon interaction. |
| Flyinium Z | (POST-GAME) Access Rock Tunnel near Power Plant; rewarded by Falkner after rematch. |
| Steel Gem | (POST-GAME) Access Rock Tunnel from Power Plant entrance; north room, push boulder. |
| TM 103 - Sludge Wave | (POST-GAME) Rock Tunnel near Power Plant entrance, east after first switch. |
| TM | Move | Where |
|---|---|---|
| TM080 | Rock Slide | Rock Tunnel B1F, from a youngster in the room with multiple crossroads. |
| # | Trainer | Level cap | |
|---|---|---|---|
| 30 | Picnicker Dana | 36/44 |
In a Nuzlocke Rock Tunnel is a single slot. The tracker keeps that rule for you — record what you caught here, and it carries into your party, your boss matchups and the damage calculator.
Open the tracker