Everything documented at Route 1 in Radical Red 4.1 — 16 catchable Pokémon across 1 area, with the rate and level range for each slot, the items lying around.
Record your encounter here All locations
| Pokémon | Rate | Levels |
|---|---|---|
| Bidoof Normal | 20% | 2-4 |
| Zigzagoon Normal | 20% | 2-4 |
| Rattata Normal | 10% | 2-4 |
| Mienfoo Fighting | 10% | 2-4 |
| Meowth Normal | 10% | 2-4 |
| Yungoos Normal | 10% | 2-4 |
| Pidgey NormalFlying | 10% | 3-5 |
| Smoliv GrassNormal | 8% | 2-4 |
| Pansear Fire | 2% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Poochyena Dark | 20% | 2-4 |
| Zigzagoon-Galar DarkNormal | 20% | 2-4 |
| Rattata-Alola DarkNormal | 10% | 2-4 |
| Scraggy DarkFighting | 10% | 2-4 |
| Meowth-Galar Steel | 10% | 2-4 |
| Hoothoot NormalFlying | 10% | 2-4 |
| Pidgey NormalFlying | 10% | 3-5 |
| Seedot Grass | 8% | 2-4 |
| Pansear Fire | 2% | 2-4 |
| Item | Where |
|---|---|
| Potion [x1] | From the guy below the trees by the first ledge. |
In a Nuzlocke Route 1 is a single slot. The tracker keeps that rule for you — record what you caught here, and it carries into your party, your boss matchups and the damage calculator.
Open the tracker