Everything documented at Safari Zone in Radical Red 4.1 — 86 catchable Pokémon across 5 sections, with the rate and level range for each slot, the items lying around, and the trainers waiting in it.
Record your encounter here All locations
| Pokémon | Rate | Levels |
|---|---|---|
| Kecleon Normal | 20% | 50-52 |
| Spinda Normal | 20% | 50-52 |
| Iron Hands FightingElectric | 20% | 50-52 |
| Meltan Steel | 20% | 50-52 |
| Porygon Normal | 10% | 50-52 |
| Scyther BugFlying | 8% | 50-52 |
| Chansey Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Kecleon Normal | 20% | 50-52 |
| Spinda Normal | 20% | 50-52 |
| Iron Moth FirePoison | 20% | 50-52 |
| Meltan Steel | 20% | 50-52 |
| Porygon Normal | 10% | 50-52 |
| Heracross BugFighting | 8% | 50-52 |
| Chansey Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Magikarp Water | 70% | 2-4 |
| Krabby Water | 30% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Qwilfish WaterPoison | 60% | 27-29 |
| Mareanie PoisonWater | 20% | 27-29 |
| Mantyke WaterFlying | 20% | 27-29 |
| Pokémon | Rate | Levels |
|---|---|---|
| Alomomola Water | 40% | 53-55 |
| Basculin Water | 40% | 53-55 |
| Sharpedo WaterDark | 15% | 53-55 |
| Feebas Water | 5% | 53-55 |
| Pokémon | Rate | Levels |
|---|---|---|
| Frillish WaterGhost | 60% | 56-58 |
| Golduck WaterPsychic | 35% | 56-58 |
| Jellicent WaterGhost | 5% | 56-58 |
| Pokémon | Rate | Levels |
|---|---|---|
| Hawlucha FightingFlying | 20% | 50-52 |
| Castform Normal | 20% | 50-52 |
| Tauros Normal | 10% | 50-52 |
| Tauros-Combat Fighting | 10% | 50-52 |
| Wobbuffet Psychic | 20% | 50-52 |
| Zorua Dark | 10% | 50-52 |
| Pinsir Bug | 8% | 50-52 |
| Kangaskhan Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Hawlucha FightingFlying | 20% | 50-52 |
| Castform Normal | 20% | 50-52 |
| Tauros-Blaze FireFighting | 10% | 50-52 |
| Tauros-Aqua WaterFighting | 10% | 50-52 |
| Wobbuffet Psychic | 20% | 50-52 |
| Zorua-Hisui GhostNormal | 10% | 50-52 |
| Pinsir Bug | 8% | 50-52 |
| Kangaskhan Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Magikarp Water | 70% | 2-4 |
| Arrokuda Water | 30% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Corsola WaterRock | 60% | 27-29 |
| Seadra Water | 20% | 27-29 |
| Remoraid Water | 20% | 27-29 |
| Pokémon | Rate | Levels |
|---|---|---|
| Gorebyss WaterFairy | 40% | 53-55 |
| Huntail WaterDark | 40% | 53-55 |
| Starmie WaterPsychic | 15% | 53-55 |
| Dhelmise GhostGrass | 5% | 53-55 |
| Pokémon | Rate | Levels |
|---|---|---|
| Wimpod BugWater | 60% | 56-58 |
| Lanturn WaterElectric | 30% | 56-58 |
| Araquanid WaterBug | 5% | 56-58 |
| Seismitoad WaterGround | 5% | 56-58 |
| Pokémon | Rate | Levels |
|---|---|---|
| Klefki SteelFairy | 20% | 50-52 |
| Sandy Shocks ElectricGround | 20% | 50-52 |
| Scream Tail FairyPsychic | 20% | 50-52 |
| Bisharp DarkSteel | 20% | 50-52 |
| Skarmory SteelFlying | 10% | 50-52 |
| Gimmighoul Ghost | 8% | 50-52 |
| Axew Dragon | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Klefki SteelFairy | 20% | 50-52 |
| Sandy Shocks ElectricGround | 20% | 50-52 |
| Brute Bonnet GrassDark | 20% | 50-52 |
| Bisharp DarkSteel | 20% | 50-52 |
| Corviknight FlyingSteel | 10% | 50-52 |
| Gimmighoul Ghost | 8% | 50-52 |
| Axew Dragon | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Magikarp Water | 70% | 2-4 |
| Poliwag Water | 30% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Pyukumuku Water | 60% | 27-29 |
| Krabby Water | 20% | 27-29 |
| Wailmer Water | 20% | 27-29 |
| Pokémon | Rate | Levels |
|---|---|---|
| Kingler Water | 40% | 53-55 |
| Bruxish WaterPsychic | 40% | 53-55 |
| Tatsugiri DragonWater | 15% | 53-55 |
| Skrelp PoisonWater | 5% | 53-55 |
| Pokémon | Rate | Levels |
|---|---|---|
| Dewpider WaterBug | 60% | 56-58 |
| Toxapex PoisonWater | 30% | 56-58 |
| Golisopod BugWater | 10% | 56-58 |
| Pokémon | Rate | Levels |
|---|---|---|
| Druddigon Dragon | 40% | 50-52 |
| Iron Thorns RockElectric | 20% | 50-52 |
| Hippowdon Ground | 20% | 50-52 |
| Slither Wing BugFighting | 10% | 50-52 |
| Crabominable FightingIce | 8% | 50-52 |
| Smeargle Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Druddigon Dragon | 40% | 50-52 |
| Iron Jugulis DarkFlying | 20% | 50-52 |
| Hippowdon Ground | 20% | 50-52 |
| Slither Wing BugFighting | 10% | 50-52 |
| Crabominable FightingIce | 8% | 50-52 |
| Smeargle Normal | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Magikarp Water | 70% | 2-4 |
| Horsea Water | 30% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Qwilfish WaterPoison | 60% | 27-29 |
| Seadra Water | 20% | 27-29 |
| Wailmer Water | 20% | 27-29 |
| Pokémon | Rate | Levels |
|---|---|---|
| Crawdaunt WaterDark | 40% | 53-55 |
| Seaking Water | 40% | 53-55 |
| Basculin Water | 15% | 53-55 |
| Relicanth WaterRock | 5% | 53-55 |
| Pokémon | Rate | Levels |
|---|---|---|
| Lumineon Water | 60% | 56-58 |
| Floatzel Water | 30% | 56-58 |
| Relicanth WaterRock | 5% | 56-58 |
| Golduck WaterPsychic | 4% | 56-58 |
| Milotic Water | 1% | 56-58 |
| Pokémon | Rate | Levels |
|---|---|---|
| Hydrapple GrassDragon | 20% | 50-52 |
| Carnivine Grass | 20% | 50-52 |
| Chatot NormalFlying | 10% | 50-52 |
| Munchlax Normal | 10% | 50-52 |
| Eiscue Ice | 20% | 50-52 |
| Sirfetch'd Fighting | 10% | 50-52 |
| Eevee Normal | 8% | 50-52 |
| Floette-Eternal Fairy | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Hydrapple GrassDragon | 20% | 50-52 |
| Carnivine Grass | 20% | 50-52 |
| Chatot NormalFlying | 10% | 50-52 |
| Munchlax Normal | 10% | 50-52 |
| Eiscue Ice | 20% | 50-52 |
| Sirfetch'd Fighting | 10% | 50-52 |
| Eevee Normal | 8% | 50-52 |
| Floette-Eternal Fairy | 2% | 50-52 |
| Pokémon | Rate | Levels |
|---|---|---|
| Magikarp Water | 70% | 2-4 |
| Horsea Water | 30% | 2-4 |
| Pokémon | Rate | Levels |
|---|---|---|
| Qwilfish WaterPoison | 60% | 27-29 |
| Seadra Water | 20% | 27-29 |
| Wailmer Water | 20% | 27-29 |
| Pokémon | Rate | Levels |
|---|---|---|
| Crawdaunt WaterDark | 40% | 53-55 |
| Seaking Water | 40% | 53-55 |
| Basculin Water | 15% | 53-55 |
| Relicanth WaterRock | 5% | 53-55 |
| Pokémon | Rate | Levels |
|---|---|---|
| Lapras WaterDragon | 60% | 56-58 |
| Floatzel Water | 30% | 56-58 |
| Relicanth WaterRock | 5% | 56-58 |
| Golduck WaterPsychic | 4% | 56-58 |
| Milotic Water | 1% | 56-58 |
| Item | Where |
|---|---|
| Leaf Stone [x1] | East Area, on the heightened platform in the bottom right corner. |
| TM 076 - Earth Power | East Area, near the pond in the middle of the area. |
| Max Potion [x1] | East Area, north west of TM 076. |
| Heracronite | East Area, left of the Rest House in the north eastern part of the area. |
| TM 058 - Rising Voltage | East Area, north east part, right above the exit to North Area. |
| Beedrilite | North Area, eastern part, via heightened platform with dead end. |
| TM 059 - Dragon Pulse | North Area, near Rest House in north part. |
| Pidgeotite | North Area, in the north-central part of the area, just above the TM 059. |
| Gold Teeth | West Area, northeast part, south of sign post, right of northern Rest House. |
| TM 032 - Aura Sphere | West Area, northwest part, between northern Rest House and pond. |
| Revive [x1] | West Area, hidden in northwest part, 3 steps down from northern Rest House entrance, facing right. |
| HM 03 - Surf | West Area From the guy in the northern Rest House. |
| Lopunnite | West Area, southwest part, in grass below heightened platform. |
| TM 055 - Expanding Force | West Area, on the heightened platform at the south side of the area. |
| Max Revive [x1] | West Area, in the south-eastern part of the area under a heightened platform. |
| TM 054 - Grassy Glide | Center Area, on the small islet in the pond. (Surf HM required) |
| Leaf Stone [x1] | Center Area, hidden on the small islet in the pond. (Surf HM required) |
| Magmarizer | Far-Western Area, right side of the pond. (Surf HM required) |
| TM | Move | Where |
|---|---|---|
| TM032 | Aura Sphere | Safari Zone - Western Area. |
| TM054 | Grassy Glide | Safari Zone - Center Area, on a small islet to the north of the entrance. |
| TM055 | Expanding Force | Safari Zone - West Area, on the south-side elevated platform. |
| TM058 | Rising Voltage | Safari Zone - Eastern Area. |
| TM059 | Dragon Pulse | Safari Zone - North Area. |
| TM076 | Earth Power | Safari Zone - Eastern Area. |
| # | Trainer | Level cap | |
|---|---|---|---|
| 62 | Brendan | 68 | HM006 Rock Smash |
| # | Trainer | Level cap | |
|---|---|---|---|
| 75 | Brendan | 68 | HM006 Rock Smash |
In a Nuzlocke Safari Zone is a single slot. The tracker keeps that rule for you — record what you caught here, and it carries into your party, your boss matchups and the damage calculator.
Open the tracker